Resignation Details | |
Name Of Person | Mr. Karn Chitaravimol |
Age | 60 |
Is Effective Date Of Cessation Known? | Yes |
Effective Date Of Cessation | 01/07/2013 |
Detailed Reason(s) for Cessation | Mr. Karn has been reassigned to be Managing Director of F&N Dairies (Thailand) Limited, a subsidiary of Fraser and Neave Holdings Bhd. Group. |
Is there any difference of opinion on material matters between the person and the Board of directors? | No |
If yes, please elaborate | NA |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
If yes, please elaborate | NA |
Date of Appointment to current position | 01/02/2011 |
Job Title | Senior Vice President |
Role and Responsibilities | Senior Vice President - Non-Alcohol Production: Area of responsibility is manufacturing marketing and selling of non-alcohol products. |
Does the AC have a minimum of 3 members (taking into account this resignation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
Number of Cessations of Appointments specified in Listing Rule 704(7) over the past 12 months | 1 |
Interest in the listed issuer and its subsidiaries | No |
Family relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
Other Directorship | |
Past Directorship (for the last five years) | Berli Jucker Marketing Company Limited Berli Jucker Foods Company Limited Berli Jucker Cellox Company Limited Rubia Industries Company Limited TCC Land Industrial and Logistics Company Limited Thai Beverage Logistics Company Limited SPM Foods and Beverages Company Limited Thai Drinks Co., Ltd. Sermsuk Public Company Limited Sermsuk Holdings Co., Ltd. Sermsuk Beverage Co., Ltd. Wrangyer Beverage (2008) Co., Ltd. |
Present Directorship | SPM Foods and Beverages Company Limited Thai Drinks Co., Ltd. Sermsuk Public Company Limited Sermsuk Holdings Co., Ltd. Sermsuk Beverage Co., Ltd. Wrangyer Beverage (2008) Co., Ltd. |
Other Notes | |
Footnotes | - |